SIUE Golf
04/05-04/06, 2008 -- NKU Spring Regional Invitational



Dates: 04/05-04/06, 2008
Par 72, 6842 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Indianapolis   285  292  577   +1
2  Ferris State   285  293  578   +2
t 3  Grand Valley State   292  288  580   +4
t 3  Northern Kentucky   284  296  580   +4
5  Wayne State-MI   295  287  582   +6
6  Northwood MI   291  294  585   +9
7  Southern Indiana   289  298  587   +11
8  Drury   294  296  590   +14
t 9  Bellarmine   297  294  591   +15
t 9  Lewis   301  290  591   +15
t 9  Saginaw Valley State   298  293  591   +15
12  Missouri-St. Louis   293  301  594   +18
t 13  Findlay   298  299  597   +21
t 13  Wisconsin-Parkside   299  298  597   +21
t 15  Ashland   301  300  601   +25
t 15  SIUE   293  308  601   +25
17  Kentucky Wesleyan   303  304  607   +31
18  Tiffin   297  311  608   +32
19  St. Joseph's Co. IN   310  312  622   +46
20  Quincy   312  325  637   +61
21  Northern Michigan   330  322  652   +76



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  DUNLOP, Jason  Northwood MI   71  67  138   -6
t 1  JUSZCZYK, Joe  Wayne State-MI   69  69  138   -6
3  LEWIS, Danny  Northern Kentucky   72  67  139   -5
t 4  HAYS, Carl  Northern Kentucky   72  69  141   -3
t 4  LEACH, Kyle  Bellarmine   70  71  141   -3
t 4  PRICE, Harrison  Kentucky Wesleyan   72  69  141   -3
7  FAIR, Seth  Indianapolis   70  72  142   -2
t 8  HERING, Tyler  Grand Valley State   72  71  143   -1
t 8  HUEBER, Justin  Indianapolis   70  73  143   -1
t 8  ORLER, Josh  Grand Valley State   73  70  143   -1
t 8  SWANTON, Pat  Northwood MI   70  73  143   -1
t 12  HANSEN, Andy  Wisconsin-Parkside   71  73  144   E
t 12  KING, Mike  Saginaw Valley State   73  71  144   E
t 14  ANDERSON, Aaron  Southern Indiana   72  73  145   +1
t 14  HAY, Thomas  Drury   72  73  145   +1
t 14  LEE, Kelbi  Ferris State   70  75  145   +1
t 14  VALLEY, Kurt  Ferris State   73  72  145   +1
t 14  WARRING, Aaron  Northwood MI   75  70  145   +1
t 19  BURT, Josh  Grand Valley State   71  75  146   +2
t 19  GILLILAND, Matt  Wisconsin-Parkside   75  71  146   +2
t 19  HERRICK, Brooks  Bellarmine   72  74  146   +2
t 19  RUTHERFORD, Sean  Saginaw Valley State   75  71  146   +2
t 19  SHELBURNE, Derek  Ferris State   71  75  146   +2
t 19  SUTTER, Clint  Quincy   72  74  146   +2
t 25  BUTTERFIELD, Josh  Lewis   72  75  147   +3
t 25  CARLSON, Brian  Lewis   77  70  147   +3
t 25  FRAZER, Nick  Southern Indiana   72  75  147   +3
t 25  JOHNSON, Eric  Wayne State-MI   75  72  147   +3
t 25  LEHL, Matt  SIUE   74  73  147   +3
t 25  MILLER, Kyle  Indianapolis   75  72  147   +3
t 25  MOORE, Thomas  Bellarmine   76  71  147   +3
t 25  ROBERTSON, Chris  Ashland   77  70  147   +3
t 33  ADKINS, Tyler  Northern Kentucky   70  78  148   +4
t 33  HANCOCK, Matt  Southern Indiana   71  77  148   +4
t 33  HRUNEK, Mike  St. Joseph's Co. IN   76  72  148   +4
t 33  LINK, Tyler  SIUE   68  80  148   +4
t 33  MARTIN, Kyle  Drury   76  72  148   +4
t 33  MCGEEAN, Joe  Findlay   73  75  148   +4
t 33  PENFIELD, Ryan  Missouri-St. Louis   75  73  148   +4
t 33  WATTS, Logan  Lewis   75  73  148   +4
t 41  ATSMA, Eric  Findlay   73  76  149   +5
t 41  CORIASSO, Ronnie  Saginaw Valley State   77  72  149   +5
t 41  GEORGE, Bleu  Tiffin   73  76  149   +5
t 41  HUDSON, Brett  Wayne State-MI   75  74  149   +5
t 41  NICKSON, Kyle  Findlay   77  72  149   +5
t 41  SPELMAN, Jon  Ashland   72  77  149   +5
t 41  THOMAS, Matt  Missouri-St. Louis   72  77  149   +5
t 41  WOUTERS, Bubba  Wayne State-MI   77  72  149   +5
t 49  FUNK, Andrew  Drury   75  75  150   +6
t 49  HUTHER, Eric  Kentucky Wesleyan   75  75  150   +6
t 49  MUCKENSTURM, Matt  SIUE   74  76  150   +6
t 49  STEELMAN, Sam  Drury   74  76  150   +6
t 49  WINSLOW, Matt  Missouri-St. Louis   73  77  150   +6
t 54  BROWN, Joe  Ferris State   71  80  151   +7
t 54  COCHRAN, Tim  Missouri-St. Louis   77  74  151   +7
t 54  HILLIARD, Blake  Southern Indiana   74  77  151   +7
t 54  JOHNSON, Ryan  Wayne State-MI   76  75  151   +7
t 54  SPARKS, Justin  Tiffin   76  75  151   +7
t 54  SWOBODA, Tim  Missouri-St. Louis   73  78  151   +7
t 54  THOMPSON, Garrett  Wisconsin-Parkside   76  75  151   +7
t 61  AKERSTROM, Jim  Northern Kentucky   70  82  152   +8
t 61  BASINSKI, Mike  Grand Valley State   80  72  152   +8
t 61  EVANS, Danny  Ashland   77  75  152   +8
t 61  HOCQUARD, Kasey  Saginaw Valley State   73  79  152   +8
t 61  MACHICAO, Brandon  Drury   73  79  152   +8
t 61  MALLOURE, Matthew  Grand Valley State   76  76  152   +8
t 61  PEARSON, Kyle  Indianapolis   70  82  152   +8
t 68  CRAIG, Adam  Findlay   75  78  153   +9
t 68  FURLONG, John  Ashland   75  78  153   +9
t 68  O'BRIAN, Ted  Southern Indiana   80  73  153   +9
t 68  RODERQUE, Greg  Lewis   77  76  153   +9
t 68  WEBB, Blair  Indianapolis   78  75  153   +9
t 73  BROSSIA, Kyle  Findlay   78  76  154   +10
t 73  GLENN, Kyle  Tiffin   76  78  154   +10
t 73  SCHRAGE, Tim  Quincy   75  79  154   +10
t 76  DAGYS, Paul  Lewis   83  72  155   +11
t 76  MOSS, Jesse  Tiffin   72  83  155   +11
t 76  SHEPTAK, Eddy  St. Joseph's Co. IN   77  78  155   +11
t 79  MCCARTY, Neal  SIUE   77  79  156   +12
t 79  TROYANEK, Andrew  Wisconsin-Parkside   77  79  156   +12
t 81  KELLER, Mike  Wisconsin-Parkside   77  80  157   +13
t 81  RANEGAR, Travis  St. Joseph's Co. IN   76  81  157   +13
t 81  SANDERS, Nate  SIUE   77  80  157   +13
t 84  BECHT, Nick  Bellarmine   80  78  158   +14
t 84  PASSINAULT, Neil  Northern Michigan   80  78  158   +14
t 84  REIL, Max  Kentucky Wesleyan   76  82  158   +14
t 87  BOWSER, Michael  Ashland   81  78  159   +15
t 87  SHELMAN, Justin  Kentucky Wesleyan   80  79  159   +15
t 87  SPADAFORA, Luigi  Northwood MI   75  84  159   +15
90  HOHNEN, Chad  Tiffin   78  82  160   +16
t 91  LANGE, John  Saginaw Valley State   82  79  161   +17
t 91  THODE, Luke  Northern Michigan   82  79  161   +17
t 91  WILKINSON, Doug  Bellarmine   79  82  161   +17
t 94  FULCHER, Ben  Northern Michigan   83  79  162   +18
t 94  HANGER, Joel  St. Joseph's Co. IN   81  81  162   +18
t 94  HOUSE, Kyle  Northwood MI   78  84  162   +18
97  KUENNEKE, Nick  Kentucky Wesleyan   83  81  164   +20
t 98  MOORE, Pat  Quincy   82  85  167   +23
t 98  MORRIS, Zach  St. Joseph's Co. IN   83  84  167   +23
t 100  GORMAN, Patrick  Quincy   83  88  171   +27
t 100  MYERS, Nick  Quincy   84  87  171   +27
102  DESIMONE, Robert  Northern Michigan   87  86  173   +29
103  SACASIN, Tom  Northern Michigan   85  91  176   +32
 LILLEBOE, Eric  Ferris State   dq  71 DNF
 JEWELL, Andrew  Northern Kentucky   wd  wd DNF



 Team-by-Team Results
 

04/05-04/06, 2008 -- NKU Spring Regional Invitational
--
Par 72, 6842 yards -- 21 teams, 105 players

 
Ashland   301 300   601    +25   t-15th
ROBERTSON, Chris   77 70   147    +3   t-25th
SPELMAN, Jon   72 77   149    +5   t-41st
EVANS, Danny   77 75   152    +8   t-61st
FURLONG, John   75 78   153    +9   t-68th
BOWSER, Michael   81 78   159    +15   t-87th

 
Bellarmine   297 294   591    +15   t-9th
LEACH, Kyle   70 71   141    -3   t-4th
HERRICK, Brooks   72 74   146    +2   t-19th
MOORE, Thomas   76 71   147    +3   t-25th
BECHT, Nick   80 78   158    +14   t-84th
WILKINSON, Doug   79 82   161    +17   t-91st

 
Drury   294 296   590    +14   8th
HAY, Thomas   72 73   145    +1   t-14th
MARTIN, Kyle   76 72   148    +4   t-33rd
FUNK, Andrew   75 75   150    +6   t-49th
STEELMAN, Sam   74 76   150    +6   t-49th
MACHICAO, Brandon   73 79   152    +8   t-61st

 
Ferris State   285 293   578    +2   2nd
LEE, Kelbi   70 75   145    +1   t-14th
VALLEY, Kurt   73 72   145    +1   t-14th
SHELBURNE, Derek   71 75   146    +2   t-19th
BROWN, Joe   71 80   151    +7   t-54th
LILLEBOE, Eric   dq 71   71

 
Findlay   298 299   597    +21   t-13th
MCGEEAN, Joe   73 75   148    +4   t-33rd
ATSMA, Eric   73 76   149    +5   t-41st
NICKSON, Kyle   77 72   149    +5   t-41st
CRAIG, Adam   75 78   153    +9   t-68th
BROSSIA, Kyle   78 76   154    +10   t-73rd

 
Grand Valley State   292 288   580    +4   t-3rd
HERING, Tyler   72 71   143    -1   t-8th
ORLER, Josh   73 70   143    -1   t-8th
BURT, Josh   71 75   146    +2   t-19th
BASINSKI, Mike   80 72   152    +8   t-61st
MALLOURE, Matthew   76 76   152    +8   t-61st

 
Indianapolis   285 292   577    +1   1st
FAIR, Seth   70 72   142    -2   7th
HUEBER, Justin   70 73   143    -1   t-8th
MILLER, Kyle   75 72   147    +3   t-25th
PEARSON, Kyle   70 82   152    +8   t-61st
WEBB, Blair   78 75   153    +9   t-68th

 
Kentucky Wesleyan   303 304   607    +31   17th
PRICE, Harrison   72 69   141    -3   t-4th
HUTHER, Eric   75 75   150    +6   t-49th
REIL, Max   76 82   158    +14   t-84th
SHELMAN, Justin   80 79   159    +15   t-87th
KUENNEKE, Nick   83 81   164    +20   97th

 
Lewis   301 290   591    +15   t-9th
BUTTERFIELD, Josh   72 75   147    +3   t-25th
CARLSON, Brian   77 70   147    +3   t-25th
WATTS, Logan   75 73   148    +4   t-33rd
RODERQUE, Greg   77 76   153    +9   t-68th
DAGYS, Paul   83 72   155    +11   t-76th

 
Missouri-St. Louis   293 301   594    +18   12th
PENFIELD, Ryan   75 73   148    +4   t-33rd
THOMAS, Matt   72 77   149    +5   t-41st
WINSLOW, Matt   73 77   150    +6   t-49th
COCHRAN, Tim   77 74   151    +7   t-54th
SWOBODA, Tim   73 78   151    +7   t-54th

 
Northern Kentucky   284 296   580    +4   t-3rd
LEWIS, Danny   72 67   139    -5   3rd
HAYS, Carl   72 69   141    -3   t-4th
ADKINS, Tyler   70 78   148    +4   t-33rd
AKERSTROM, Jim   70 82   152    +8   t-61st
JEWELL, Andrew  

 
Northern Michigan   330 322   652    +76   21st
PASSINAULT, Neil   80 78   158    +14   t-84th
THODE, Luke   82 79   161    +17   t-91st
FULCHER, Ben   83 79   162    +18   t-94th
DESIMONE, Robert   87 86   173    +29   102nd
SACASIN, Tom   85 91   176    +32   103rd

 
Northwood MI   291 294   585    +9   6th
DUNLOP, Jason   71 67   138    -6   t-1st
SWANTON, Pat   70 73   143    -1   t-8th
WARRING, Aaron   75 70   145    +1   t-14th
SPADAFORA, Luigi   75 84   159    +15   t-87th
HOUSE, Kyle   78 84   162    +18   t-94th

 
Quincy   312 325   637    +61   20th
SUTTER, Clint   72 74   146    +2   t-19th
SCHRAGE, Tim   75 79   154    +10   t-73rd
MOORE, Pat   82 85   167    +23   t-98th
GORMAN, Patrick   83 88   171    +27   t-100th
MYERS, Nick   84 87   171    +27   t-100th

 
SIUE   293 308   601    +25   t-15th
LEHL, Matt   74 73   147    +3   t-25th
LINK, Tyler   68 80   148    +4   t-33rd
MUCKENSTURM, Matt   74 76   150    +6   t-49th
MCCARTY, Neal   77 79   156    +12   t-79th
SANDERS, Nate   77 80   157    +13   t-81st

 
Saginaw Valley State   298 293   591    +15   t-9th
KING, Mike   73 71   144   E   t-12th
RUTHERFORD, Sean   75 71   146    +2   t-19th
CORIASSO, Ronnie   77 72   149    +5   t-41st
HOCQUARD, Kasey   73 79   152    +8   t-61st
LANGE, John   82 79   161    +17   t-91st

 
Southern Indiana   289 298   587    +11   7th
ANDERSON, Aaron   72 73   145    +1   t-14th
FRAZER, Nick   72 75   147    +3   t-25th
HANCOCK, Matt   71 77   148    +4   t-33rd
HILLIARD, Blake   74 77   151    +7   t-54th
O'BRIAN, Ted   80 73   153    +9   t-68th

 
St. Joseph's Co. IN   310 312   622    +46   19th
HRUNEK, Mike   76 72   148    +4   t-33rd
SHEPTAK, Eddy   77 78   155    +11   t-76th
RANEGAR, Travis   76 81   157    +13   t-81st
HANGER, Joel   81 81   162    +18   t-94th
MORRIS, Zach   83 84   167    +23   t-98th

 
Tiffin   297 311   608    +32   18th
GEORGE, Bleu   73 76   149    +5   t-41st
SPARKS, Justin   76 75   151    +7   t-54th
GLENN, Kyle   76 78   154    +10   t-73rd
MOSS, Jesse   72 83   155    +11   t-76th
HOHNEN, Chad   78 82   160    +16   90th

 
Wayne State-MI   295 287   582    +6   5th
JUSZCZYK, Joe   69 69   138    -6   t-1st
JOHNSON, Eric   75 72   147    +3   t-25th
HUDSON, Brett   75 74   149    +5   t-41st
WOUTERS, Bubba   77 72   149    +5   t-41st
JOHNSON, Ryan   76 75   151    +7   t-54th

 
Wisconsin-Parkside   299 298   597    +21   t-13th
HANSEN, Andy   71 73   144   E   t-12th
GILLILAND, Matt   75 71   146    +2   t-19th
THOMPSON, Garrett   76 75   151    +7   t-54th
TROYANEK, Andrew   77 79   156    +12   t-79th
KELLER, Mike   77 80   157    +13   t-81st

# Indicates individual player



 AP-Style Tournament Results
 

NKU Spring Regional Invitational


Dates: 04/05-04/06, 2008
Par 72, 6842 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Indianapolis...................  285  292    577     +1
   2  Ferris State...................  285  293    578     +2
t  3  Grand Valley State.............  292  288    580     +4
t  3  Northern Kentucky..............  284  296    580     +4
   5  Wayne State-MI.................  295  287    582     +6
   6  Northwood MI...................  291  294    585     +9
   7  Southern Indiana...............  289  298    587    +11
   8  Drury..........................  294  296    590    +14
t  9  Bellarmine.....................  297  294    591    +15
t  9  Lewis..........................  301  290    591    +15
t  9  Saginaw Valley State...........  298  293    591    +15
  12  Missouri-St. Louis.............  293  301    594    +18
t 13  Findlay........................  298  299    597    +21
t 13  Wisconsin-Parkside.............  299  298    597    +21
t 15  Ashland........................  301  300    601    +25
t 15  SIUE...........................  293  308    601    +25
  17  Kentucky Wesleyan..............  303  304    607    +31
  18  Tiffin.........................  297  311    608    +32
  19  St. Joseph's Co. IN............  310  312    622    +46
  20  Quincy.........................  312  325    637    +61


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  DUNLOP, Jason........ Northwood MI...................   71   67    138     -6
t  1  JUSZCZYK, Joe........ Wayne State-MI.................   69   69    138     -6
   3  LEWIS, Danny......... Northern Kentucky..............   72   67    139     -5
t  4  HAYS, Carl........... Northern Kentucky..............   72   69    141     -3
t  4  LEACH, Kyle.......... Bellarmine.....................   70   71    141     -3
t  4  PRICE, Harrison...... Kentucky Wesleyan..............   72   69    141     -3
   7  FAIR, Seth........... Indianapolis...................   70   72    142     -2
t  8  HERING, Tyler........ Grand Valley State.............   72   71    143     -1
t  8  HUEBER, Justin....... Indianapolis...................   70   73    143     -1
t  8  ORLER, Josh.......... Grand Valley State.............   73   70    143     -1
t  8  SWANTON, Pat......... Northwood MI...................   70   73    143     -1
t 12  HANSEN, Andy......... Wisconsin-Parkside.............   71   73    144      E
t 12  KING, Mike........... Saginaw Valley State...........   73   71    144      E
t 14  ANDERSON, Aaron...... Southern Indiana...............   72   73    145     +1
t 14  HAY, Thomas.......... Drury..........................   72   73    145     +1
t 14  LEE, Kelbi........... Ferris State...................   70   75    145     +1
t 14  VALLEY, Kurt......... Ferris State...................   73   72    145     +1
t 14  WARRING, Aaron....... Northwood MI...................   75   70    145     +1
t 19  BURT, Josh........... Grand Valley State.............   71   75    146     +2
t 19  GILLILAND, Matt...... Wisconsin-Parkside.............   75   71    146     +2
t 19  HERRICK, Brooks...... Bellarmine.....................   72   74    146     +2
t 19  RUTHERFORD, Sean..... Saginaw Valley State...........   75   71    146     +2
t 19  SHELBURNE, Derek..... Ferris State...................   71   75    146     +2
t 19  SUTTER, Clint........ Quincy.........................   72   74    146     +2